S&P 500 Index Components – Blog Tableより
S&P 500 Index Components
S&P 500 Index Components
順位 | 会社名 | ティッカー | 比率 | 株価 | 前日差$ | 前日比% |
---|---|---|---|---|---|---|
1 | Nvidia | NVDA | 7.64% | 181.78 | ▲ 1.97 | ▼ (1.10%) |
2 | Microsoft | MSFT | 6.42% | 501.28 | ▼ 2.99 | ▼ (0.59%) |
3 | Apple Inc. | AAPL | 5.87% | 229.23 | ▲ 2.07 | ▼ (0.91%) |
4 | Amazon | AMZN | 4.20% | 228.54 | ▲ 0.60 | ▼ (0.26%) |
5 | Meta Platforms | META | 3.27% | 754.57 | ▲ 1.27 | ▼ (0.17%) |
6 | Broadcom | AVGO | 2.42% | 298.13 | ▲ 3.89 | ▼ (1.32%) |
7 | Alphabet Inc. (Class A) | GOOGL | 2.23% | 207.05 | ▼ 1.44 | ▼ (0.69%) |
8 | Alphabet Inc. (Class C) | GOOG | 2.09% | 207.81 | ▼ 1.35 | ▼ (0.64%) |
9 | Tesla, Inc. | TSLA | 1.96% | 352.39 | ▲ 5.79 | ▼ (1.67%) |
10 | Berkshire Hathaway | BRK.B | 1.83% | 491.56 | ▲ 5.38 | ▼ (1.11%) |
11 | JPMorgan Chase | JPM | 1.42% | 298.55 | ▲ 3.65 | ▼ (1.24%) |
12 | Walmart | WMT | 1.32% | 95.9 | ▼ 0.17 | ▼ (0.18%) |
13 | Visa Inc. | V | 1.17% | 349.61 | ▲ 0.79 | ▼ (0.23%) |
14 | Lilly (Eli) | LLY | 1.14% | 734.74 | ▲ 39.41 | ▼ (5.67%) |
15 | Oracle Corporation | ORCL | 1.13% | 234.28 | ▼ 1.13 | ▼ (0.48%) |
16 | Mastercard | MA | 0.92% | 592.62 | ▼ 0.59 | ▼ (0.10%) |
17 | Netflix | NFLX | 0.90% | 1,224.50 | ▲ 6.43 | ▼ (0.53%) |
18 | ExxonMobil | XOM | 0.82% | 111.39 | ▼ 0.35 | ▼ (0.32%) |
19 | Johnson & Johnson | JNJ | 0.73% | 176.5 | ▼ 1.91 | ▼ (1.07%) |
20 | Costco | COST | 0.72% | 938.83 | ▼ 2.75 | ▼ (0.29%) |
21 | Home Depot (The) | HD | 0.70% | 407.57 | ▼ 1.33 | ▼ (0.33%) |
22 | Palantir Technologies | PLTR | 0.66% | 160.59 | ▲ 3.42 | ▼ (2.17%) |
23 | Bank of America | BAC | 0.64% | 50.23 | ▲ 0.75 | ▼ (1.51%) |
24 | AbbVie | ABBV | 0.63% | 207.72 | ▲ 0.16 | ▼ (0.08%) |
25 | Procter & Gamble | PG | 0.63% | 155.97 | ▼ 0.18 | ▼ (0.12%) |
26 | Chevron Corporation | CVX | 0.55% | 157.56 | ▼ 0.64 | ▼ (0.41%) |
27 | Coca-Cola Company (The) | KO | 0.51% | 68.75 | ▼ 0.19 | ▼ (0.27%) |
28 | GE Aerospace | GE | 0.50% | 274.19 | ▲ 7.57 | ▼ (2.84%) |
29 | T-Mobile US | TMUS | 0.49% | 251.19 | ▼ 0.55 | ▼ (0.22%) |
30 | UnitedHealth Group | UNH | 0.47% | 299.88 | ▼ 4.98 | ▼ (1.63%) |
31 | Cisco | CSCO | 0.47% | 68.39 | ▲ 1.25 | ▼ (1.86%) |
32 | Advanced Micro Devices | AMD | 0.47% | 166.6 | ▲ 3.24 | ▼ (1.98%) |
33 | Wells Fargo | WFC | 0.45% | 81.53 | ▲ 1.34 | ▼ (1.66%) |
34 | Philip Morris International | PM | 0.45% | 166.68 | ▼ 0.69 | ▼ (0.42%) |
35 | Morgan Stanley | MS | 0.41% | 148.99 | ▲ 1.34 | ▼ (0.91%) |
36 | Salesforce | CRM | 0.40% | 243.37 | ▼ 4.50 | ▼ (1.82%) |
37 | Abbott Laboratories | ABT | 0.39% | 131.6 | ▼ 0.28 | ▼ (0.21%) |
38 | Goldman Sachs | GS | 0.39% | 749.68 | ▲ 10.89 | ▼ (1.47%) |
39 | Linde plc | LIN | 0.39% | 481.96 | ▲ 4.10 | ▼ (0.86%) |
40 | IBM | IBM | 0.39% | 242.45 | ▲ 3.02 | ▼ (1.26%) |
41 | McDonald's | MCD | 0.39% | 313.78 | ▲ 0.34 | ▼ (0.11%) |
42 | American Express | AXP | 0.38% | 320.54 | ▲ 4.74 | ▼ (1.50%) |
43 | Merck & Co. | MRK | 0.36% | 84.74 | ▼ 0.57 | ▼ (0.67%) |
44 | Walt Disney Company (The) | DIS | 0.36% | 117.66 | ▼ 0.05 | ▼ (0.04%) |
45 | RTX Corporation | RTX | 0.36% | 157.5 | ▲ 1.23 | ▼ (0.79%) |
46 | AT&T | T | 0.35% | 28.46 | ▼ 0.28 | ▼ (0.97%) |
47 | Caterpillar Inc. | CAT | 0.35% | 431.23 | ▼ 1.07 | ▼ (0.25%) |
48 | Uber | UBER | 0.35% | 96.58 | ▲ 1.42 | ▼ (1.49%) |
49 | PepsiCo | PEP | 0.35% | 147 | ▼ 1.20 | ▼ (0.81%) |
50 | Texas Instruments | TXN | 0.32% | 205.91 | ▼ 0.06 | ▼ (0.03%) |
51 | Verizon | VZ | 0.32% | 43.96 | ▼ 0.27 | ▼ (0.62%) |
52 | Booking Holdings | BKNG | 0.32% | 5,709.67 | ▲ 6.07 | ▼ (0.11%) |
53 | Thermo Fisher Scientific | TMO | 0.32% | 488.54 | ▼ 2.21 | ▼ (0.45%) |
54 | Intuit | INTU | 0.32% | 659.43 | ▲ 2.46 | ▼ (0.38%) |
55 | ServiceNow | NOW | 0.31% | 862.42 | ▼ 17.53 | ▼ (1.99%) |
56 | Boeing | BA | 0.31% | 234.56 | ▲ 7.69 | ▼ (3.39%) |
57 | BlackRock | BLK | 0.30% | 1,140.00 | ▲ 2.89 | ▼ (0.25%) |
58 | Charles Schwab Corporation | SCHW | 0.30% | 96.8 | ▲ 0.61 | ▼ (0.63%) |
59 | Citigroup | C | 0.30% | 95.41 | ▲ 0.41 | ▼ (0.44%) |
60 | Qualcomm | QCOM | 0.29% | 158.5 | ▲ 2.08 | ▼ (1.33%) |
61 | GE Vernova | GEV | 0.29% | 625.09 | ▲ 22.78 | ▼ (3.78%) |
62 | Intuitive Surgical | ISRG | 0.29% | 474.25 | ▲ 5.81 | ▼ (1.24%) |
63 | Arista Networks | ANET | 0.29% | 134.2 | ▲ 1.16 | ▼ (0.87%) |
64 | S&P Global | SPGI | 0.29% | 548.05 | ▼ 3.64 | ▼ (0.66%) |
65 | Accenture | ACN | 0.27% | 255.44 | ▼ 0.62 | ▼ (0.24%) |
66 | Boston Scientific | BSX | 0.27% | 106.41 | ▲ 1.30 | ▼ (1.23%) |
67 | Amgen | AMGN | 0.27% | 289.52 | ▲ 1.05 | ▼ (0.36%) |
68 | NextEra Energy | NEE | 0.27% | 74.72 | ▼ 0.60 | ▼ (0.80%) |
69 | TJX Companies | TJX | 0.26% | 136.67 | ▲ 1.16 | ▼ (0.86%) |
70 | Stryker Corporation | SYK | 0.26% | 394.33 | ▲ 3.44 | ▼ (0.88%) |
71 | Adobe Inc. | ADBE | 0.26% | 355.23 | ▼ 7.98 | ▼ (2.20%) |
72 | Danaher Corporation | DHR | 0.25% | 206.26 | ▼ 1.47 | ▼ (0.71%) |
73 | Lowe's | LOW | 0.25% | 258.5 | ▼ 0.37 | ▼ (0.14%) |
74 | Progressive Corporation | PGR | 0.25% | 246.5 | ▲ 2.41 | ▼ (0.99%) |
75 | Capital One | COF | 0.25% | 224.89 | ▲ 3.79 | ▼ (1.71%) |
76 | Gilead Sciences | GILD | 0.25% | 114.72 | ▲ 0.57 | ▼ (0.50%) |
77 | Pfizer | PFE | 0.24% | 24.96 | ▼ 0.19 | ▼ (0.74%) |
78 | Honeywell | HON | 0.24% | 222.58 | ▲ 1.97 | ▼ (0.89%) |
79 | Eaton Corporation | ETN | 0.24% | 352.08 | ▲ 6.32 | ▼ (1.83%) |
80 | Amphenol | APH | 0.23% | 110.75 | ▲ 1.02 | ▼ (0.93%) |
81 | Blackstone Inc. | BX | 0.23% | 170.68 | ▲ 1.18 | ▼ (0.70%) |
82 | Applied Materials | AMAT | 0.23% | 164.88 | ▲ 2.88 | ▼ (1.78%) |
83 | Deere & Company | DE | 0.23% | 487.93 | ▲ 0.03 | ▼ (0.01%) |
84 | Union Pacific Corporation | UNP | 0.23% | 222.77 | ▼ 0.55 | ▼ (0.25%) |
85 | Lam Research | LRCX | 0.23% | 103.48 | ▲ 2.20 | ▼ (2.17%) |
86 | Micron Technology | MU | 0.22% | 116.51 | ▲ 0.09 | ▼ (0.07%) |
87 | Analog Devices | ADI | 0.22% | 255.66 | ▲ 1.17 | ▼ (0.46%) |
88 | KKR | KKR | 0.22% | 140.07 | ▲ 1.35 | ▼ (0.98%) |
89 | Comcast | CMCSA | 0.22% | 33.78 | ▼ 0.23 | ▼ (0.69%) |
90 | Palo Alto Networks | PANW | 0.21% | 184.49 | ▼ 0.06 | ▼ (0.03%) |
91 | Automatic Data Processing | ADP | 0.21% | 303.49 | ▼ 0.35 | ▼ (0.12%) |
92 | ConocoPhillips | COP | 0.21% | 96.97 | ▼ 1.21 | ▼ (1.23%) |
93 | Medtronic | MDT | 0.20% | 92.16 | ▲ 0.12 | ▼ (0.13%) |
94 | KLA Corporation | KLAC | 0.20% | 888.28 | ▲ 8.73 | ▼ (0.99%) |
95 | Nike, Inc. | NKE | 0.20% | 78.52 | ▼ 0.66 | ▼ (0.83%) |
96 | Altria | MO | 0.19% | 66.52 | ▼ 0.53 | ▼ (0.80%) |
97 | Welltower | WELL | 0.19% | 165.84 | ▲ 0.94 | ▼ (0.57%) |
98 | Synopsys | SNPS | 0.19% | 595.82 | ▼ 1.18 | ▼ (0.20%) |
99 | Chubb Limited | CB | 0.19% | 271.97 | ▼ 2.45 | ▼ (0.89%) |
100 | Intel | INTC | 0.18% | 24.32 | ▼ 0.23 | ▼ (0.94%) |
101 | Lockheed Martin | LMT | 0.18% | 455.35 | ▲ 7.63 | ▼ (1.70%) |
102 | DoorDash | DASH | 0.18% | 248.77 | ▲ 3.49 | ▼ (1.42%) |
103 | CrowdStrike | CRWD | 0.18% | 418.5 | ▼ 0.33 | ▼ (0.08%) |
104 | Prologis | PLD | 0.18% | 111.35 | ▼ 0.28 | ▼ (0.25%) |
105 | Southern Company | SO | 0.18% | 93.1 | ▼ 0.03 | ▼ (0.04%) |
106 | Intercontinental Exchange | ICE | 0.18% | 178.76 | ▼ 0.38 | ▼ (0.21%) |
107 | Marsh McLennan | MMC | 0.17% | 206.42 | ▼ 0.59 | ▼ (0.29%) |
108 | Constellation Energy | CEG | 0.17% | 316.56 | ▲ 5.88 | ▼ (1.89%) |
109 | Vertex Pharmaceuticals | VRTX | 0.17% | 384.48 | ▼ 4.46 | ▼ (1.15%) |
110 | Starbucks | SBUX | 0.17% | 86.71 | ▲ 0.90 | ▼ (1.05%) |
111 | CME Group | CME | 0.17% | 271.63 | ▲ 0.24 | ▼ (0.09%) |
112 | American Tower | AMT | 0.17% | 207.45 | ▼ 3.68 | ▼ (1.74%) |
113 | Parker Hannifin | PH | 0.17% | 761.58 | ▲ 11.28 | ▼ (1.50%) |
114 | Royal Caribbean Group | RCL | 0.17% | 353.5 | ▲ 8.53 | ▼ (2.47%) |
115 | Bristol Myers Squibb | BMY | 0.17% | 47.13 | ▼ 0.01 | ▼ (0.02%) |
116 | Duke Energy | DUK | 0.17% | 123.27 | ▲ 0.16 | ▼ (0.13%) |
117 | Trane Technologies | TT | 0.16% | 426.15 | ▲ 6.51 | ▼ (1.55%) |
118 | HCA Healthcare | HCA | 0.16% | 401.96 | ▼ 0.81 | ▼ (0.20%) |
119 | Cadence Design Systems | CDNS | 0.16% | 344.03 | ▼ 1.17 | ▼ (0.34%) |
120 | Moody's Corporation | MCO | 0.16% | 511.55 | ▲ 1.55 | ▼ (0.30%) |
121 | Sherwin-Williams | SHW | 0.16% | 366.51 | ▼ 0.49 | ▼ (0.13%) |
122 | Waste Management | WM | 0.16% | 225.26 | ▲ 1.22 | ▼ (0.54%) |
123 | CVS Health | CVS | 0.16% | 71.37 | ▲ 0.16 | ▼ (0.22%) |
124 | Dell Technologies | DELL | 0.15% | 130.99 | ▼ 0.02 | ▼ (0.02%) |
125 | O'Reilly Auto Parts | ORLY | 0.15% | 103.16 | ▲ 0.69 | ▼ (0.67%) |
126 | General Dynamics | GD | 0.15% | 322.16 | ▲ 2.27 | ▼ (0.71%) |
127 | Cintas | CTAS | 0.15% | 213.02 | ▲ 1.16 | ▼ (0.55%) |
128 | Northrop Grumman | NOC | 0.15% | 593 | ▲ 6.26 | ▼ (1.07%) |
129 | McKesson Corporation | MCK | 0.15% | 680.27 | ▲ 1.36 | ▼ (0.20%) |
130 | 3M | MMM | 0.14% | 156.56 | ▲ 0.71 | ▼ (0.46%) |
131 | Mondelez International | MDLZ | 0.14% | 62.06 | ▲ 0.09 | ▼ (0.15%) |
132 | Cigna | CI | 0.14% | 300.29 | ▼ 0.47 | ▼ (0.16%) |
133 | PNC Financial Services | PNC | 0.14% | 203.49 | ▲ 2.79 | ▼ (1.39%) |
134 | Newmont | NEM | 0.14% | 72.54 | ▲ 1.44 | ▼ (2.03%) |
135 | TransDigm Group | TDG | 0.14% | 1,412.88 | ▲ 22.90 | ▼ (1.65%) |
136 | Aon | AON | 0.14% | 369.04 | ▼ 1.90 | ▼ (0.51%) |
137 | Coinbase Global | COIN | 0.14% | 308.34 | ▲ 2.34 | ▼ (0.76%) |
138 | Ecolab | ECL | 0.14% | 279.18 | ▲ 0.82 | ▼ (0.29%) |
139 | Illinois Tool Works | ITW | 0.13% | 266.31 | ▼ 0.44 | ▼ (0.16%) |
140 | Airbnb | ABNB | 0.13% | 126.78 | ▼ 1.38 | ▼ (1.07%) |
141 | Arthur J. Gallagher & Co. | AJG | 0.13% | 300.18 | ▲ 1.56 | ▼ (0.52%) |
142 | Apollo Global Management | APO | 0.13% | 134.43 | ▲ 0.54 | ▼ (0.40%) |
143 | Equinix | EQIX | 0.13% | 781.8 | ▼ 0.59 | ▼ (0.07%) |
144 | Emerson Electric | EMR | 0.13% | 135.5 | ▲ 3.12 | ▼ (2.36%) |
145 | Motorola Solutions | MSI | 0.13% | 455.7 | ▼ 4.98 | ▼ (1.08%) |
146 | U.S. Bancorp | USB | 0.13% | 48.58 | ▲ 0.42 | ▼ (0.86%) |
147 | Fiserv | FI | 0.13% | 137.93 | ▲ 0.67 | ▼ (0.48%) |
148 | United Parcel Service | UPS | 0.13% | 87.4 | ▼ 0.34 | ▼ (0.39%) |
149 | BNY Mellon | BK | 0.13% | 104.6 | ▲ 1.47 | ▼ (1.43%) |
150 | Republic Services | RSG | 0.13% | 234.31 | ▲ 2.09 | ▼ (0.90%) |
151 | Marriott International | MAR | 0.13% | 267.82 | ▼ 0.79 | ▼ (0.29%) |
152 | Johnson Controls | JCI | 0.12% | 108.46 | ▲ 2.06 | ▼ (1.94%) |
153 | Howmet Aerospace | HWM | 0.12% | 175.75 | ▲ 4.51 | ▼ (2.63%) |
154 | Elevance Health | ELV | 0.12% | 311.23 | ▼ 2.77 | ▼ (0.88%) |
155 | AutoZone | AZO | 0.12% | 4,179.21 | ▲ 39.38 | ▼ (0.95%) |
156 | Williams Companies | WMB | 0.12% | 57.12 | ▲ 0.29 | ▼ (0.50%) |
157 | Zoetis | ZTS | 0.12% | 154.83 | ▼ 0.36 | ▼ (0.23%) |
158 | Colgate-Palmolive | CL | 0.12% | 84.12 | ▲ 0.05 | ▼ (0.07%) |
159 | PayPal | PYPL | 0.12% | 70.22 | ▲ 0.74 | ▼ (1.07%) |
160 | EOG Resources | EOG | 0.11% | 121.33 | ▼ 0.11 | ▼ (0.09%) |
161 | Vistra Corp. | VST | 0.11% | 195.07 | ▲ 4.99 | ▼ (2.63%) |
162 | Air Products | APD | 0.11% | 293.95 | ▼ 0.22 | ▼ (0.07%) |
163 | Hilton Worldwide | HLT | 0.11% | 274.5 | ▲ 0.43 | ▼ (0.16%) |
164 | Freeport-McMoRan | FCX | 0.11% | 44.35 | ▲ 0.66 | ▼ (1.50%) |
165 | Regeneron Pharmaceuticals | REGN | 0.11% | 587.99 | ▲ 15.61 | ▼ (2.73%) |
166 | Norfolk Southern Railway | NSC | 0.11% | 276.71 | ▼ 0.69 | ▼ (0.25%) |
167 | TE Connectivity | TEL | 0.11% | 206.93 | ▲ 1.80 | ▼ (0.88%) |
168 | Travelers Companies (The) | TRV | 0.11% | 270.95 | ▼ 1.39 | ▼ (0.51%) |
169 | United Rentals | URI | 0.10% | 943.73 | ▲ 4.24 | ▼ (0.45%) |
170 | CSX Corporation | CSX | 0.10% | 32.54 | ▼ 0.28 | ▼ (0.84%) |
171 | Monster Beverage | MNST | 0.10% | 62.11 | ▼ 0.20 | ▼ (0.31%) |
172 | Autodesk | ADSK | 0.10% | 282.42 | ▼ 2.92 | ▼ (1.03%) |
173 | Axon Enterprise | AXON | 0.10% | 769.15 | ▲ 5.63 | ▼ (0.74%) |
174 | American Electric Power | AEP | 0.10% | 112.61 | ▼ 0.39 | ▼ (0.35%) |
175 | NXP Semiconductors | NXPI | 0.10% | 238.03 | ▲ 1.36 | ▼ (0.57%) |
176 | Truist Financial | TFC | 0.10% | 46.36 | ▲ 0.63 | ▼ (1.37%) |
177 | Workday, Inc. | WDAY | 0.10% | 223.62 | ▲ 0.23 | ▼ (0.10%) |
178 | Fortinet | FTNT | 0.10% | 77.58 | ▼ 0.06 | ▼ (0.08%) |
179 | Kinder Morgan | KMI | 0.10% | 26.64 | ▲ 0.16 | ▼ (0.59%) |
180 | Corning Inc. | GLW | 0.10% | 67.62 | ▲ 0.83 | ▼ (1.25%) |
181 | Aflac | AFL | 0.10% | 108.17 | ▲ 0.79 | ▼ (0.73%) |
182 | Simon Property Group | SPG | 0.10% | 176.84 | ▲ 0.43 | ▼ (0.24%) |
183 | Fastenal | FAST | 0.10% | 49.95 | ▼ 0.33 | ▼ (0.65%) |
184 | Digital Realty | DLR | 0.10% | 167.96 | ▲ 2.10 | ▼ (1.27%) |
185 | Quanta Services | PWR | 0.10% | 383.92 | ▲ 5.61 | ▼ (1.48%) |
186 | Chipotle Mexican Grill | CMG | 0.10% | 42.48 | ▼ 0.27 | ▼ (0.64%) |
187 | Carrier Global | CARR | 0.10% | 66.46 | ▲ 0.46 | ▼ (0.70%) |
188 | Roper Technologies | ROP | 0.10% | 524.43 | ▼ 5.86 | ▼ (1.11%) |
189 | Cencora | COR | 0.10% | 289.71 | ▲ 1.40 | ▼ (0.49%) |
190 | General Motors | GM | 0.10% | 58.81 | ▲ 0.52 | ▼ (0.90%) |
191 | Becton Dickinson | BDX | 0.10% | 194.09 | ▼ 0.56 | ▼ (0.29%) |
192 | Cummins | CMI | 0.09% | 398.55 | ▲ 2.44 | ▼ (0.62%) |
193 | FedEx | FDX | 0.09% | 231.06 | ▼ 1.94 | ▼ (0.83%) |
194 | Nasdaq, Inc. | NDAQ | 0.09% | 94.9 | ▲ 0.58 | ▼ (0.61%) |
195 | MetLife | MET | 0.09% | 81.02 | ▲ 0.19 | ▼ (0.24%) |
196 | Allstate | ALL | 0.09% | 203.12 | ▲ 1.04 | ▼ (0.51%) |
197 | Sempra | SRE | 0.09% | 81.77 | ▲ 0.08 | ▼ (0.10%) |
198 | Realty Income | O | 0.09% | 58.22 | ▲ 0.01 | ▼ (0.02%) |
199 | Marathon Petroleum | MPC | 0.09% | 173.49 | ▲ 1.31 | ▼ (0.76%) |
200 | Schlumberger | SLB | 0.09% | 35.32 | ▼ 0.34 | ▼ (0.94%) |
201 | Paccar | PCAR | 0.09% | 100.23 | ▼ 0.28 | ▼ (0.28%) |
202 | Phillips 66 | PSX | 0.09% | 129.88 | ▲ 0.35 | ▼ (0.27%) |
203 | L3Harris | LHX | 0.09% | 277.67 | ▲ 1.50 | ▼ (0.54%) |
204 | Idexx Laboratories | IDXX | 0.09% | 644 | ▲ 2.65 | ▼ (0.41%) |
205 | Dominion Energy | D | 0.09% | 59.68 | ▼ 0.51 | ▼ (0.85%) |
206 | Public Storage | PSA | 0.09% | 289.55 | ▼ 0.29 | ▼ (0.10%) |
207 | Corteva | CTVA | 0.09% | 74 | ▲ 0.40 | ▼ (0.54%) |
208 | D. R. Horton | DHI | 0.09% | 168 | ▼ 0.96 | ▼ (0.57%) |
209 | Paychex | PAYX | 0.09% | 138.05 | ▼ 0.45 | ▼ (0.32%) |
210 | Ameriprise Financial | AMP | 0.08% | 516.72 | ▲ 5.23 | ▼ (1.02%) |
211 | CBRE Group | CBRE | 0.08% | 163.35 | ▼ 1.63 | ▼ (0.99%) |
212 | W. W. Grainger | GWW | 0.08% | 1,012.24 | ▼ 1.21 | ▼ (0.12%) |
213 | Block, Inc. | XYZ | 0.08% | 78.78 | ▼ 0.30 | ▼ (0.39%) |
214 | Ross Stores | ROST | 0.08% | 146.8 | ▼ 0.66 | ▼ (0.44%) |
215 | Edwards Lifesciences | EW | 0.08% | 81.27 | ▲ 0.41 | ▼ (0.50%) |
216 | Ford Motor Company | F | 0.08% | 11.83 | ▲ 0.01 | ▼ (0.08%) |
217 | Copart | CPRT | 0.08% | 48.65 | ▲ 0.26 | ▼ (0.53%) |
218 | ONEOK | OKE | 0.08% | 74.41 | ▼ 0.02 | ▼ (0.03%) |
219 | American International Group | AIG | 0.08% | 82.58 | ▼ 0.22 | ▼ (0.26%) |
220 | Valero Energy | VLO | 0.08% | 146.99 | ▼ 0.13 | ▼ (0.08%) |
221 | Kroger | KR | 0.08% | 68.98 | ▼ 1.16 | ▼ (1.65%) |
222 | Occidental Petroleum | OXY | 0.08% | 46 | ▼ 0.41 | ▼ (0.87%) |
223 | Exelon | EXC | 0.08% | 44.71 | ▲ 0.11 | ▼ (0.25%) |
224 | Garmin | GRMN | 0.08% | 232.65 | ▼ 0.07 | ▼ (0.03%) |
225 | MSCI | MSCI | 0.08% | 571.38 | ▼ 2.35 | ▼ (0.41%) |
226 | Datadog | DDOG | 0.08% | 126.68 | ▼ 1.70 | ▼ (1.33%) |
227 | Crown Castle | CCI | 0.08% | 101.41 | ▼ 1.56 | ▼ (1.52%) |
228 | Baker Hughes | BKR | 0.08% | 44.45 | ▲ 0.02 | ▼ (0.05%) |
229 | Target Corporation | TGT | 0.08% | 96.12 | ▼ 1.01 | ▼ (1.04%) |
230 | eBay | EBAY | 0.07% | 94.98 | ▼ 3.57 | ▼ (3.62%) |
231 | Carnival | CCL | 0.07% | 31.85 | ▲ 0.59 | ▼ (1.90%) |
232 | Ametek | AME | 0.07% | 186.75 | ▲ 1.18 | ▼ (0.63%) |
233 | Electronic Arts | EA | 0.07% | 172.2 | ▼ 0.56 | ▼ (0.32%) |
234 | Kimberly-Clark | KMB | 0.07% | 129.8 | ▼ 0.95 | ▼ (0.73%) |
235 | Xcel Energy | XEL | 0.07% | 72.52 | ▼ 0.51 | ▼ (0.70%) |
236 | Take-Two Interactive | TTWO | 0.07% | 230.84 | ▼ 0.99 | ▼ (0.43%) |
237 | ResMed | RMD | 0.07% | 285.23 | ▼ 0.57 | ▼ (0.20%) |
238 | Diamondback Energy | FANG | 0.07% | 144.26 | ▼ 1.01 | ▼ (0.70%) |
239 | Public Service Enterprise Group | PEG | 0.07% | 83.46 | ▲ 0.86 | ▼ (1.04%) |
240 | Yum! Brands | YUM | 0.07% | 147.04 | ▲ 0.15 | ▼ (0.10%) |
241 | Monolithic Power Systems | MPWR | 0.07% | 850.62 | ▲ 12.76 | ▼ (1.52%) |
242 | Delta Air Lines | DAL | 0.07% | 61.38 | ▲ 0.97 | ▼ (1.60%) |
243 | Entergy | ETR | 0.07% | 89.6 | ▲ 0.43 | ▼ (0.48%) |
244 | Rockwell Automation | ROK | 0.07% | 355.71 | ▲ 5.74 | ▼ (1.64%) |
245 | Kenvue | KVUE | 0.07% | 20.78 | ▼ 0.42 | ▼ (1.96%) |
246 | Keurig Dr Pepper | KDP | 0.07% | 28.95 | ▼ 2.16 | ▼ (6.93%) |
247 | Live Nation Entertainment | LYV | 0.07% | 166.63 | ▲ 0.78 | ▼ (0.47%) |
248 | Las Vegas Sands | LVS | 0.07% | 56.2 | ▼ 0.02 | ▼ (0.04%) |
249 | Prudential Financial | PRU | 0.07% | 109.42 | ▲ 0.31 | ▼ (0.28%) |
250 | Vulcan Materials Company | VMC | 0.07% | 291.26 | ▲ 0.95 | ▼ (0.33%) |
251 | Sysco | SYY | 0.07% | 79.62 | ▲ 0.29 | ▼ (0.37%) |
252 | CoStar Group | CSGP | 0.07% | 89.35 | ▼ 1.16 | ▼ (1.28%) |
253 | Verisk Analytics | VRSK | 0.06% | 268.34 | ▲ 1.26 | ▼ (0.47%) |
254 | Hartford (The) | HIG | 0.06% | 132.83 | ▲ 0.20 | ▼ (0.15%) |
255 | Martin Marietta Materials | MLM | 0.06% | 617.06 | ▲ 12.55 | ▼ (2.08%) |
256 | Hershey Company (The) | HSY | 0.06% | 183.4 | ▲ 2.72 | ▼ (1.50%) |
257 | Fidelity National Information Services | FIS | 0.06% | 70 | ▼ 1.08 | ▼ (1.52%) |
258 | Microchip Technology | MCHP | 0.06% | 67.62 | ▼ 0.93 | ▼ (1.36%) |
259 | Charter Communications | CHTR | 0.06% | 266.61 | ▼ 6.83 | ▼ (2.50%) |
260 | Consolidated Edison | ED | 0.06% | 99.71 | ▼ 0.24 | ▼ (0.24%) |
261 | Humana | HUM | 0.06% | 298.83 | ▲ 1.63 | ▼ (0.55%) |
262 | Vici Properties | VICI | 0.06% | 33.45 | ▼ 0.05 | ▼ (0.16%) |
263 | Cardinal Health | CAH | 0.06% | 147.51 | ▲ 1.47 | ▼ (1.00%) |
264 | Seagate Technology | STX | 0.06% | 165.25 | ▲ 1.25 | ▼ (0.76%) |
265 | Targa Resources | TRGP | 0.06% | 163.08 | ▲ 1.89 | ▼ (1.18%) |
266 | Cognizant | CTSH | 0.06% | 71.67 | ▼ 0.49 | ▼ (0.68%) |
267 | Xylem Inc. | XYL | 0.06% | 143.36 | ▲ 0.69 | ▼ (0.48%) |
268 | Lennar | LEN | 0.06% | 133.93 | ▼ 0.88 | ▼ (0.65%) |
269 | WEC Energy Group | WEC | 0.06% | 107.17 | ▲ 0.21 | ▼ (0.19%) |
270 | Otis Worldwide | OTIS | 0.06% | 87.64 | ▲ 0.78 | ▼ (0.89%) |
271 | Fair Isaac | FICO | 0.06% | 1,420.54 | ▼ 3.33 | ▼ (0.23%) |
272 | Nucor | NUE | 0.06% | 148 | ▼ 1.55 | ▼ (1.04%) |
273 | Arch Capital Group | ACGL | 0.06% | 90.86 | ▼ 1.02 | ▼ (1.11%) |
274 | GE HealthCare | GEHC | 0.06% | 74.09 | ▼ 0.50 | ▼ (0.67%) |
275 | United Airlines Holdings | UAL | 0.06% | 104.13 | ▲ 1.78 | ▼ (1.74%) |
276 | Agilent Technologies | A | 0.06% | 118.3 | ▼ 0.85 | ▼ (0.71%) |
277 | Raymond James Financial | RJF | 0.06% | 167.96 | ▲ 2.06 | ▼ (1.24%) |
278 | Wabtec | WAB | 0.06% | 195.38 | ▲ 2.06 | ▼ (1.07%) |
279 | PG&E Corporation | PCG | 0.06% | 15.06 | ▲ 0.14 | ▼ (0.97%) |
280 | EQT Corporation | EQT | 0.06% | 52.72 | ▲ 0.91 | ▼ (1.76%) |
281 | State Street Corporation | STT | 0.06% | 115.81 | ▲ 0.90 | ▼ (0.78%) |
282 | Kraft Heinz | KHC | 0.06% | 27.65 | ▼ 0.04 | ▼ (0.14%) |
283 | Tractor Supply | TSCO | 0.06% | 61.71 | ▲ 0.18 | ▼ (0.30%) |
284 | Willis Towers Watson | WTW | 0.06% | 334.03 | ▼ 2.43 | ▼ (0.72%) |
285 | Old Dominion | ODFL | 0.06% | 154.62 | ▼ 0.85 | ▼ (0.55%) |
